Telecommunications
Orion Telecom
A fictional mobile operator: subscriber base, tariff plans, monthly usage and billing, support tickets, marketing campaigns and a full lead funnel (2024–2025). Built for churn, retention, cohort, lead-conversion and campaign analysis.
Log in to query this database in your browser.
Data dictionary
plans · 5 rows
Tariff plans.
| Column | Type | Description |
|---|---|---|
| plan_id | INTEGER | |
| plan_name | TEXT | |
| monthly_fee | REAL | Monthly fee (USD) |
| data_gb | INTEGER | Included data in GB (999 = unlimited) |
| contract_months | INTEGER | Minimum term; 0 = no contract |
subscribers · 8,310 rows
One row per subscriber ever active.
| Column | Type | Description |
|---|---|---|
| subscriber_id | INTEGER | |
| signup_date | TEXT (ISO date) | Activation date |
| plan_id | INTEGER | |
| region | TEXT | |
| age | INTEGER | |
| gender | TEXT | |
| contract_type | TEXT | monthly / 12-month / 24-month |
| payment_method | TEXT | |
| acquisition_channel | TEXT | |
| churned | INTEGER | 1 if the subscriber left during 2024–2025 |
| churn_month | TEXT | YYYY-MM of the last billed month before churn (NULL if active) |
monthly_usage · 126,669 rows
One row per subscriber per billed month (2024-01 to 2025-12).
| Column | Type | Description |
|---|---|---|
| subscriber_id | INTEGER | |
| month | TEXT (ISO date) | YYYY-MM |
| data_gb_used | REAL | |
| voice_minutes | INTEGER | |
| sms_count | INTEGER | |
| bill_amount | REAL | Total billed (fee + overage, USD) |
| paid_on_time | INTEGER | 1 if paid by due date |
support_tickets · 6,433 rows
Customer-service tickets.
| Column | Type | Description |
|---|---|---|
| ticket_id | INTEGER | |
| subscriber_id | INTEGER | |
| opened_at | TEXT (ISO date) | |
| category | TEXT | |
| resolved_at | TEXT (ISO date) | |
| resolution_hours | INTEGER | Hours from open to resolution |
| csat | INTEGER | Customer satisfaction 1–5 after resolution |
campaigns · 6 rows
Acquisition campaigns.
| Column | Type | Description |
|---|---|---|
| campaign_id | INTEGER | |
| campaign_name | TEXT | |
| channel | TEXT | |
| start_date | TEXT (ISO date) | |
| end_date | TEXT (ISO date) | |
| budget | INTEGER | Total spend (USD) |
leads · 15,509 rows
Sales leads and their outcome.
| Column | Type | Description |
|---|---|---|
| lead_id | INTEGER | |
| created_at | TEXT (ISO date) | |
| source | TEXT | Lead source |
| campaign_id | TEXT | Campaign attributed at creation (NULL if none) |
| region | TEXT | |
| lead_score | INTEGER | Model score 1–100 assigned at creation |
| status | TEXT | new / contacted / qualified / lost / converted |
| converted_at | TEXT (ISO date) | |
| converted_subscriber_id | TEXT | FK → subscribers when converted |