Human resources
Orion People
Fictional HR data for a ~470-person company: employees including leavers (2016–2025), salaries and ratings, monthly sales-rep performance vs plan for bonus/commission work, and a recruitment pipeline.
Log in to query this database in your browser.
Data dictionary
departments · 8 rows
Departments.
| Column | Type | Description |
|---|---|---|
| department_id | INTEGER | |
| department_name | TEXT | |
| division | TEXT |
employees · 678 rows
Every employee who worked at the company 2016–2025.
| Column | Type | Description |
|---|---|---|
| employee_id | INTEGER | |
| first_name | TEXT | |
| last_name | TEXT | |
| department_id | INTEGER | |
| job_level | TEXT | |
| hire_date | TEXT (ISO date) | |
| exit_date | TEXT (ISO date) | Last working day (NULL = still employed) |
| exit_reason | TEXT | Reason for leaving |
| monthly_salary | REAL | Gross monthly salary (USD) |
| last_rating | INTEGER | Most recent performance rating 1 (low) – 5 (high) |
| gender | TEXT | |
| age | INTEGER | |
| location | TEXT |
sales_performance · 2,053 rows
Monthly plan vs actual for sales-department employees (2024–2025).
| Column | Type | Description |
|---|---|---|
| employee_id | INTEGER | |
| year_month | TEXT | |
| sales_plan | REAL | Monthly sales target (USD) |
| sales_actual | REAL | Actual sales closed (USD) |
| deals_closed | INTEGER | |
| calls_made | INTEGER |
recruitment · 4,410 rows
Candidates per job requisition.
| Column | Type | Description |
|---|---|---|
| candidate_id | INTEGER | |
| requisition_id | INTEGER | |
| department_id | INTEGER | |
| requisition_opened | TEXT | Date the vacancy opened |
| source | TEXT | |
| furthest_stage | TEXT | Furthest pipeline stage reached |
| last_update | TEXT |